产品对比工具
Compare our three core insurance products side-by-side to find the best solution for your financial goals.
并排比较我们的三大核心保险产品,找到最适合您财务目标的解决方案。
Select at least one product to compare. Click on product cards above to add or remove from comparison.
选择至少一个产品进行比较。点击上方产品卡片以添加或移除比较对象。
特性对比
Feature 特性 | IUL 指数型万能寿险 | Annuities 年金保险 | Long-Term Care 长期护理保险 |
|---|---|---|---|
Primary Purpose 主要目的 | Life insurance protection + wealth accumulation 人寿保险保障 + 财富积累 | Guaranteed retirement income 保证退休收入 | Long-term care expense coverage 长期护理费用保障 |
Death Benefit 身故赔偿金 | Yes - Tax-free to beneficiaries 有 - 受益人免税 | Account value to beneficiaries 账户价值给受益人 | Yes (if hybrid policy) 有(如果是混合保单) |
Living Benefits 生前福利 | Yes - Access while alive 有 - 生前可使用 | Lifetime income payments 终身收入支付 | Yes - For care expenses 有 - 用于护理费用 |
Growth Potential 增长潜力 | 6-12% cap, 0% floor 6-12%上限,0%底线 | 3-10% depending on type 3-10%取决于类型 | Limited or none 有限或无 |
Market Risk 市场风险 | No - Principal protected 无 - 本金保护 | No (fixed/index) or Yes (variable) 无(固定/指数)或有(可变) | No 无 |
Tax Treatment 税务处理 | Tax-deferred growth, tax-free loans 税收递延增长,免税贷款 | Tax-deferred growth, taxed on withdrawal 税收递延增长,提取时征税 | Tax-free benefits (qualified policies) 免税福利(合格保单) |
Contribution Limits 缴款限制 | No annual limit 无年度限制 | No annual limit 无年度限制 | Fixed premium structure 固定保费结构 |
Liquidity 流动性 | High - Policy loans available 高 - 可申请保单贷款 | Limited - 10% annual withdrawals 有限 - 每年10%提取 | Low - Designed for care use 低 - 专为护理使用设计 |
Ideal Age to Start 理想开始年龄 | 30-50 years old 30-50岁 | 50-65 years old 50-65岁 | 50-65 years old 50-65岁 |
Best For 最适合 | Young families seeking protection + growth 寻求保障和增长的年轻家庭 | Pre-retirees wanting guaranteed income 希望保证收入的退休前人士 | Anyone concerned about care costs 担心护理费用的任何人 |
谁应该考虑每种产品?
指数型万能寿险
年轻专业人士
Building wealth while protecting family with life insurance
在用人寿保险保护家庭的同时积累财富
企业主
Maxed out 401(k), seeking additional tax-advantaged savings
401(k)已达上限,寻求额外税收优惠储蓄
高收入者
Wants flexible wealth accumulation without contribution limits
希望无缴款限制的灵活财富积累
年金保险
退休前人士
Planning for guaranteed retirement income in 5-10 years
为5-10年后的保证退休收入做规划
保守投资者
Wants principal protection with moderate growth potential
希望本金保护和适度增长潜力
新退休人士
Needs immediate or deferred income to supplement Social Security
需要即时或递延收入来补充社会保障
长期护理保险
健康的50多岁
Proactively planning for potential future care needs
主动为潜在的未来护理需求做规划
资产保护者
Has significant retirement savings to protect from care costs
有大量退休储蓄需要保护免受护理费用影响
家庭护理者
Witnessed family care burden, wants to avoid burdening children
目睹家庭护理负担,希望避免给子女增加负担
仍不确定哪个适合您?